| Type | Stock Sizes |
|---|---|
| 4 Pair Grey PVC Sheath | 305m box |
| 4 Pair Green LSF Sheath | 305m box |
| 4 Pair Blue LSF Sheath | 305m box |
| 4 Pair Violet LSF Sheath | 305m box |
| 4 Pair Violet LSOH Sheath | 305m box |
| 4 Pair Black PVC Sheath | 305m box |
| 4 Pair PE/External Black | 305m box |
| 4 Pair PE/External Black | 1km reel* |
| 4 Pair PE/External Black | 2km reel* |
| 4 Pair SWA/Direct Burial | 1km reel* |
| 25 Pair PE/External | 500m reel* |
| 25 Pair LSOH/Black | 500m reel* |
| * = can be cut to length at no extra charge. |
| Type | Stock Sizes |
|---|---|
| 4 Pair Grey PVC Sheath | 305m box |
| 4 Pair Violet LSF Sheath | 305m box |
| 4 Pair Violet LSOH Sheath | 305m box |
| 4 Pair PE/External Black | 305m box |
| 4 Pair PE/External Black | 1km reel* |
| 4 Pair PE/External Black | 2km reel* |
| *= can be cut to length at no extra charge. |
| Type | Stock Sizes |
|---|---|
| 4 Pair Grey PVC Sheath | 305m box |
| 4 Pair Violet LSF Sheath | 305m box |
| 4 Pair Violet LSOH Sheath | 305m box |
| 4 Pair PE/External Black | 305m box |
| 4 Pair PE/External Black | 1km reel* |
| 4 Pair PE/External Black | 1km reel* |
| 4 Pair SWA/Direct Burial | 1km reel* |
| *= can be cut to length at no extra charge. |
| Type | Stock Sizes |
|---|---|
| 4 Pair Grey PVC Sheath | 305m box |
| 4 Pair Violet LSOH Sheath | 305m box |
| 4 Pair PE/External Black | 1km reel* |
| >4 Pair PE/External Black | 1km reel* |
| *= can be cut to length at no extra charge. |
| Type | Stock Sizes |
|---|---|
| 4 Pair Blue LSOH Sheath | 305m box/reel |